Technical specifications
General Built: Type of vessel: | 2003 Patrol/Survey/Crew | Auxiliary Generators: Capacity: | 1 x Detroit VM silent box 37 KW |
|
Class: Material: Speed: | Bureau Veritas I * Hull, MACH Light ship / Fast Patrol boat / Coastal Area Aluminium Hull & Superstructure 25 knots | Tank Capacities Fuel oil: Fresh water: Lube oil: Bilge water: Sewage: | 5.187 L 507 L 192 L 782 L 677 L |
|
Propulsion System Main engines: Output: Gearboxes: Propulsion: Bow thruster: | 2 x Caterpillar 3412E TTA 2 x 1114 BHP / Total 2228 BHP ZF, type 1900 2 x 5 Blade proppeller hydraulic | Dimensions Length overall: Beam overall: Depth: Gross tonnage: | 26.40 mtr 6.00 mtr 1.60 mtr 87 |
|
Nautical equipment Sailor VHF DSC 2 x Sailor VHF 2 x VHF SHR50 Portable Radar 1 x JRC – JMA 608 Radar 1 x JRC – JMA 7710 Echo sounder Alphanav Echo sounder JRC FF50 AIS – JRC 182 LOG Autopilot Anschütz HP60 Electronic navigation chart Tresco Intercom Raymarine Wind indicater Alphatron Turn speed indicater Alphatron Gyro compass plath VHF Direction finder TAYO Search light (with electronic joystick control) | Accommodation 6 pers. possible. Heating system: Diesel heater. Aiconditioning: Salor 12 kw Warm air blower for drying work clothing 1 x toilet 1 x shower | Deck equipment Hydraulic crane Effer 12000-2S Anchor 1 x 90 kg Electric anchor winch Emergency shower | Safety equipment Life raft: Immersion suits: Epirb: Firefighting syst. engine room: Firefighting hose: Firefighting pump: VW-20: AKHK (on main engine): | 2 x 6 Pers. 6 Sart FM200 2 x with connections on deck 1 x Sterling SIHI 24 m3/hr. Electric. 37 m3/hr |
Specials For operation in winter weather conditions the vessel is equipped as follow: - Deck heating - Window heating on all windows around the bridge |
General Built: Type of vessel: | 2003 Patrol/Survey/Crew | Auxiliary Generators: Capacity: | 1 x Detroit VM silent box 37 KW |
|
Class: Material: Speed: | Bureau Veritas I * Hull, MACH Light ship / Fast Patrol boat / Coastal Area Aluminium Hull & Superstructure 25 knots | Tank Capacities Fuel oil: Fresh water: Lube oil: Bilge water: Sewage: | 5.187 L 507 L 192 L 782 L 677 L |
|
Propulsion System Main engines: Output: Gearboxes: Propulsion: Bow thruster: | 2 x Caterpillar 3412E TTA 2 x 1114 BHP / Total 2228 BHP ZF, type 1900 2 x 5 Blade proppeller hydraulic | Dimensions Length overall: Beam overall: Depth: Gross tonnage: | 26.40 mtr 6.00 mtr 1.60 mtr 87 |
|
Nautical equipment Sailor VHF DSC 2 x Sailor VHF 2 x VHF SHR50 Portable Radar 1 x JRC – JMA 608 Radar 1 x JRC – JMA 7710 Echo sounder Alphanav Echo sounder JRC FF50 AIS – JRC 182 LOG Autopilot Anschütz HP60 Electronic navigation chart Tresco Intercom Raymarine Wind indicater Alphatron Turn speed indicater Alphatron Gyro compass plath VHF Direction finder TAYO Search light (with electronic joystick control) | Accommodation 6 pers. possible. Heating system: Diesel heater. Aiconditioning: Salor 12 kw Warm air blower for drying work clothing 1 x toilet 1 x shower | Deck equipment Hydraulic crane Effer 12000-2S Anchor 1 x 90 kg Electric anchor winch Emergency shower | Safety equipment Life raft: Immersion suits: Epirb: Firefighting syst. engine room: Firefighting hose: Firefighting pump: VW-20: AKHK (on main engine): | 2 x 6 Pers. 6 Sart FM200 2 x with connections on deck 1 x Sterling SIHI 24 m3/hr. Electric. 37 m3/hr |
Specials For operation in winter weather conditions the vessel is equipped as follow: - Deck heating - Window heating on all windows around the bridge |