Technical specifications
| Genral Built: Type of vessel: Class: | 1995 Patrol / crew / survey vessel DNV valid till July 2030 | Auxiliary Generators: Capacity: | 2 x Deutz BF4L 2 x 38,4 KW |
| Propulsion System Main engines Output Gearboxes | 3 x Scania V8 3 x 588 KW Reintjes. Type: ZWYS 440 | Tank Capacities Fuel oil: Fresh water: Lubrication oil: | 10.450 L 3000 L 230 L |
| Nautical equipment VHF Sailor l x Sea Radar JRC 1 x River Radar JRC Electronic chart system Transas l x Anschütz Autopilot Simrad S 3009 echo sounder GPS Furuno GP-150 AIS Saab Sattelite compass Magnetic Compass Alphatron wind indicator Deck equipment Hydraulic anchor winch Slipway in aft to launch small boat Fly bridge FiFi monitor Accomodation 7 beds in 5 cabins (space to make more) 2 toilets 1 shower Gally | Dimensions Length overall: Beam overall: Depth: Speed: | 29.58 mtr 6.40 mtr 2.00 mtr 22 knots |
| Genral Built: Type of vessel: | 1987 Patrol/Crew | Auxiliary Generators: Capacity: | Hat silent pack 4141C20KVA |
| Propulsion System Main engines Output Gearboxes Propuision diameter | 2xMTU 12V 183TE61 2 x 605 BHP Reinties WAF 340 1 mtr | Tank Capacities Fuel oil: Fresh water: Fuel consumption: Range: | 4.300 L 700 L 250 L 100 L per hour 700 nm |
| Nautical equipment 1 x VHF Sailor 1x Radar IRC Electronic chart system Alphatron 1x Robertson AP45 Autopilot 1x Ravtheon NAV398 GPS Navigator 1x Navtex Echo sounder GPS Giro Compass | Dimensions Length overall: Beam overall: Depth: Speed: | 25.93 mtr 5.42 mtr 1.60 mtr 17 knots |



















